Attendees have traveled to Information On Demand 2012 from all around the world to hear about the latest big data solutions from IBM. While at the conference, I encourage you to take it a step further –spend some time checking out the latest solutions from our Business Partners. IBM Business Partners have a unique set of expertise, as well as specialized experience.
Whether you are looking for big data industry solutions, tools, integration consulting and services or analytics best practices, IBM business partners can help you build a strategy to deliver on your big data vision. Visit the IBM Big Data Zone, on the EXPO floor, to connect with over thirty IBM big data and Netezza business partner companies – just walk straight back upon entering the EXPO.
Featured IBM Big Data Zone Business Partners
| Wise Men | 634-01 |
| Zementis | 634-22 |
| Datameer | 634-16 |
| TerraEchos, Inc. | 634-09 |
| Persistent Systems | 634-04 |
| Brightlight Consulting | 634-05 |
| GigaSpaces Technologies | 634-19 |
| Fuzzy Logix | 634-07 |
| Dataskill, Inc. | 634-18 |
| Brocade | 634-08 |
| Information Control Corporation | 634-20 |
| Systech Solutions, Inc. | 634-06 |
| The Fillmore Group | 634-21 |
| iSoftStone | 634-23 |
| Daman, Inc | 634-03 |
| Gemini Systems | 634-13 |
| iOLAP Inc | 634-10 |
| Couchbase | 634-02 |
| Talend | 634-24 |
| Syncsort | 634-17 |
| Safron Technologies | 634-12 |
| 21 CT | 634-14 |
| Tableau | 634-11 |
| iDatamatics | 634-15 |
| DSS | 634-25 |
| Nominum, Inc. | 634-28 |
| Via Appia Informatic | 634-26 |
| Pervasive | 634-29 |
| Kapow Software | 634-27 |
| Voci Technologies | 634-30 |
Pingback: » Tuesday Recap: Big Opportunities, PureSystems, Analytics & More